Description
Specifications
Powerstar: | Powerstar |
Type: | Asynchronous Moter |
Rated Voltage | 208-230 |
Frequency: | 50/60hz |
Output Power: | 1/6-1/2 |
RPM: | 825/1075 |
Protect Feature: | totally enclosed |
Speed: | 3 |
APMS: | 1-3.9 |
Rotation | REV |
Phase: | Single-phase |
Bearing: | Ball bearing |
Place of Origin: | Guangdong China (Mainland) |
Certification: | ROHS,UL |
Features: | A. smooth running, B. long work times and Low temperature C. low noise, D. steady performance. |
Specifications: | • Reversible plug for easy rotation • Class H Insulation • Quick installation • Energy efficient • Quiet operation • Ball bearing • Dual voltage 115/208-230 voltage • Diameter: Steel cover144mm • Automatic overload • Operating temp -10-43 degree • Power:150-250W• Rated Frequency:50/60Hz • Number of Pole: 6/8Pole |
condenser fan motor
Model | Power(HP) | Voltage(V) | Speed | RPM | Amps | ROT | Protect Feature | Bearing |
YDK140-120-6A | 1/6 | 208-230 | 3 | 825 | 1.9 | reversible | totally enclosed | ball |
YDK140-150-6A | 1/5 | 208-230 | 3 | 825 | 1.5 | reversible | totally enclosed | ball |
YDK140-185-6A3 | 1/5 | 208-230 | 3 | 825 | 1.2 | reversible | totally enclosed | ball |
YDK140-185-6A6 | 1/4 | 208-230 | 3 | 825 | 1 | reversible | totally enclosed | ball |
YDK140-185-6A7 | 1/4 | 208-230 | 3 | 1075 | 2.8 | reversible | totally enclosed | ball |
YDK140-185-6A8 | 1/4 | 208-230 | 3 | 1075 | 2 | reversible | totally enclosed | ball |
YDK140-185-6A9 | 1/5 | 208-230 | 3 | 1075 | 1.7 | reversible | totally enclosed | ball |
YDK140-185-6A10 | 1/4 | 208-230 | 3 | 1075 | 1.5 | reversible | totally enclosed | ball |
YDK140-185-6A11 | 1/4 | 208-230 | 3 | 1075 | 3.9 | reversible | totally enclosed | ball |
YDK140-185-6A12 | 1/4 | 208-230 | 3 | 1075 | 2.2 | reversible | totally enclosed | ball |
YDK140-185-6A13 | 1/4 | 208-230 | 3 | 1075 | 1.6 | reversible | totally enclosed | ball |
YDK140-185-4A15 | 1/4 | 208-230 | 3 | 1075 | 1.3 | reversible | totally enclosed | ball |
Reviews
There are no reviews yet.