Description
Motor Specification:
Note: the following motor specification is customized according to customer requirement.
Model Number | Voltage /V |
Frequency /Hz |
Power | Speed /RPM |
Rotation | Capacitor /MDF/VAC |
OEM Model |
YSK140-550-6A | 208-230 | 60 | 3/4HP | 1075 | REVERSIBLE | 15/370 | 5KCP39PGM602T |
YSK140-550-4A2 | 208-230 | 60 | 3/4HP | 1350/3 SPD | REVERSIBLE | 12/370 | PM330442 |
YSK140-550-6A3 | 208-230 | 60 | 3/4HP | 1075 | REVERSIBLE | 12/370 | PM330441 |
YSK140-550-6A4 | 208-230 | 60 | 3/4HP | 1075 | REVERSIBLE | 12370 | PM330450 |
YSK140-550-6A5 | 208-230 | 60 | 3/4HP | 1075 | REVERSIBLE | 12/370 | PM330440 |
YSK140-550-6A7 | 208-230 | 60 | 3/4HP | 1075 | REVERSIBLE | 15/370 | 5KCP39PFM210S |
YSK140-550-4A8 | 208-230 | 60 | 3/4HP | 1625/3 SPD | REVERSIBLE | 7.5/370 | FASCO D786 |
YSK140-550-4A9 | 208-230 | 60 | 3/4HP | 1625 | REVERSIBLE | 7.5/370 | FASCO D789 |
YSK140-735-6A | 208-230 | 60 | 1HP | 1125 | CW-LE | 22/440 | 5KCP39SFU286S |
Reviews
There are no reviews yet.