Description
Outside Diameter inch (mm) | ±mm | ||||||||
Average O.D | 0.35 | 0.41 | 0.5 | 0.6 | 0.7 | 0.75 | 0.8 | 1.0 | 1.2 |
1/2(12.7) | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | |
5/8(15.88) | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | 0.10 | |||
18 | 0.06 | 0.06 | 0.08 | 0.08 | 0.10 | 0.10 | |||
3/4(19.05) | 0.07 | 0.08 | 0.08 | 0.10 | 0.12 |
Reviews
There are no reviews yet.